High Speed Steel Rod M42 M35 M2 Forged-Hot Rolled-Cold Drawn
Size:3-500mm
UT:Sep1921-84 E/E with 100% Test
High Speed Steel Round Bar and Plate
High speed tool steel comprises a set of tool steel alloys named for their capacity to cut materials faster than traditional high-carbon steels previously used in cutting tools.
*High alloy content, primarily tungsten or molybdenum, with lesser amounts of chromium, vanadium and cobalt;
*High carbon content-a minimum of 0.65% by weight, but commonly anywhere from 0.8% to 1.5% carbon content;
*Rockwell hardness of at least 64 HRC at room temperature;
*A heat treatment process that produces a high quantity of complex metallic carbides-chiefly tungsten, molybdenum and vanadium carbides-suspended in a steel substrate, which results in hardness and wear resistance.
ASTM | DIN | JIS | C | Si | Mn | P | S | Cr | Mo | V | W | Co |
M2 | 1.3343 | SKH51 | 0.78~0.88 | 0.20~0.45 | 0.15~0.40 | 0.030 Max | 0.030 Max | 3.75~4.50 | 4.50~5.50 | 1.75~2.20 | 5.50~6.75 | - |
M35 | 1.3243 | SKH55 | 0.82~0.95 | 0.2~0.45 | 0.15~0.4 | 0.030 Max | 0.030 Max | 3.8~4.5 | 4.75~5.25 | 1.75~2.15 | 5.5~6.5 | 4.6~5 |
M42 | 1.3247 | SKH59 | 1.05~1.15 | 0.15~0.65 | 0.15~0.4 | 0.030 Max | 0.030 Max | 3.5~4.25 | 9~10 | 0.95~1.35 | 1.15~1.85 | 7.75~8.75 |
M50 | 1.3325 | 0.78~0.88 | 0.20~0.60 | 0.15~0.45 | 0.030 max | 0.030 max | 3.75~4.50 | 3.90~4.75 | 0.80~1.25 | - | - | |
T1 | 1.3355 | SKH2 | 0.62~0.8 | 0.2~0.40 | 0.1~0.40 | 0.030 Max | 0.030 Max | 3.75~4.5 | - | 0.9~1.3 | 17.25~18.75 | - |
T15 | 1.3202 | SKH10 | 1.30~1.45 | <0.45 | <0.4 | 0.030 Max | 0.031 Max | 3.8~4.5 | 0.7~1.0 | 3.5~4.0 | 11.5~12.5 | 4.5~5.0 |
T4 | 1.3255 | SKH3 | 0.7~0.8 | 0.1~0.4 | 0.1~0.40 | 0.030 Max | 0.030 Max | 3.75~4.5 | 0.4~1 |
Contact: Ms Susan Wang
Phone: +86-13703993687
E-mail: liyuansteel@163.com
Whatsapp:++8613703993687
Add: No126, Wenhua road,Jinshui District,zhenghzou, henan,china
We chat